100M/2G/ASP/ACCESS/.NET/FTP/qsh.eu
作者: hycool 日期: 2008-05-11 13:59
| Package | ? | FREE | ? | ? | ? | ? | ? |
| Price | ? | ? | ? | ? | ? | ? | ? |
| 3 Month Subscription | ? | FREE | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? |
| 6 Month Subscription | ? | FREE | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? |
| 1 Year Subscription | ? | FREE | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? |
| 2 Years Subscription | ? | FREE | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? |
| Disk Space & Data Transfers | ? | 100 MB | ? | ? | ? | ? | ? |
| Web Space | ? | 100 MB | ? | ? | ? | ? | ? |
| E-mail Space | ? | - | ? | ? | ? | ? | ? |
| Database Space (MS SQL 2005) | ? | - | ? | ? | ? | ? | ? |
| Monthly Data Transfer | ? | 2 GB | ? | ? | ? | ? | ? |
| Domains & subdomains | ? | ? | ? | ? | ? | ? | ? |
| Domain | ? | 3rd level | ? | ? | ? | ? | ? |
| DNS Management | ? | - | ? | ? | ? | ? | ? |
| Domain Aliases | ? | - | ? | ? | ? | ? | ? |
| Subdomains | ? | - | ? | ? | ? | ? | ? |
| Additional Subdomains | ? | - | ? | ? | ? | ? | ? |
| Operating System | ? | ? | ? | ? | ? | ? | ? |
| Windows Server Systems | ? | ? | ? | ? | ? | ? | |
| Technologies | ? | ? | ? | ? | ? | ? | ? |
| .NET Framework 1.1 / ASP.NET 1.1 | ? | - | ? | ? | ? | ? | ? |
| .NET Framework 2.0 / ASP.NET 2.0 | ? | ? | ? | ? | ? | ? | |
| .NET Framework 3.0 | ? | ? | ? | ? | ? | ? | |
| .NET Framework 3.5 / ASP.NET 3.5 | ? | ? | ? | ? | ? | ? | |
| ASP 3.0 | ? | ? | ? | ? | ? | ? | |
| ASP.NET AJAX | ? | ? | ? | ? | ? | ? | |
| PHP 5.x (without any support and guarantee) | ? | - | ? | ? | ? | ? | ? |
| E-mail services | ? | ? | ? | ? | ? | ? | ? |
| E-mail accounts with multiple aliases | ? | - | ? | ? | ? | ? | ? |
| Additional E-mail Accounts | ? | - | ? | ? | ? | ? | ? |
| SMTP, POP3, IMAP | ? | - | ? | ? | ? | ? | ? |
| IceWarp Web Mail | ? | - | ? | ? | ? | ? | ? |
| IceWarp WebMail Pro | ? | - | ? | ? | ? | ? | ? |
| Anti-Spam Protection | ? | - | ? | ? | ? | ? | ? |
| Anti-Virus Protection | ? | - | ? | ? | ? | ? | ? |
| Groups | ? | - | ? | ? | ? | ? | ? |
| Mailing list (Moderated, Digest) | ? | - | ? | ? | ? | ? | ? |
| File Catalog | ? | - | ? | ? | ? | ? | ? |
| List server | ? | - | ? | ? | ? | ? | ? |
| Notification with split/filter/add headers/SMS conversion | ? | - | ? | ? | ? | ? | ? |
| Remote POP account with deduplication feature | ? | - | ? | ? | ? | ? | ? |
| Static Route | ? | - | ? | ? | ? | ? | ? |
| Instant Messaging Server | ? | - | ? | ? | ? | ? | ? |
| VoIP Server | ? | - | ? | ? | ? | ? | ? |
| GroupWare Server | ? | - | ? | ? | ? | ? | ? |
| ? ? CalDAV Server | ? | - | ? | ? | ? | ? | ? |
| ? ? SyncML Server | ? | - | ? | ? | ? | ? | ? |
| FTP Services | ? | ? | ? | ? | ? | ? | ? |
| FTP Accounts | ? | 1 | ? | ? | ? | ? | ? |
| Additional FTP Accounts | ? | - | ? | ? | ? | ? | ? |
| Databases | ? | ? | ? | ? | ? | ? | ? |
| MS Access | ? | ? | ? | ? | ? | ? | |
| MS SQL 2005 Express Edition (User Instances only) | ? | ? | ? | ? | ? | ? | |
| MS SQL 2005 Workgroup Edition | ? | - | ? | ? | ? | ? | ? |
| Web-based Administration for SQL Server 2005 (myLittleAdmin) | ? | - | ? | ? | ? | ? | ? |
| Web-based Backup/Restore for SQL Server 2005 (myLittleBackup) | ? | - | ? | ? | ? | ? | ? |
| Remote Access (SQL Server Management Studio) - only with static IP | ? | - | ? | ? | ? | ? | ? |
| MySQL 5.x (without any support and guarantee) | ? | - | ? | ? | ? | ? | ? |
| Additional Services | ? | ? | ? | ? | ? | ? | ? |
| URL Rewrite | ? | - | ? | ? | ? | ? | ? |
| Web Site Statistics | ? | - | ? | ? | ? | ? | ? |
| Additional Web Site Statistics | ? | - | ? | ? | ? | ? | ? |
| IIS Log Access | ? | - | ? | ? | ? | ? | ? |
| ASP.NET Full Trust Level | ? | - | ? | ? | ? | ? | ? |
| Backup | ? | ? | ? | ? | ? | ? | ? |
| Web Server Backup | ? | - | ? | ? | ? | ? | ? |
| E-mail Server Backup | ? | - | ? | ? | ? | ? | ? |
| Database Server Backup | ? | - | ? | ? | ? | ? | ? |
| Backup Restore on Customer Request | ? | - | ? | ? | ? | ? | ? |
| Customer Support | ? | ? | ? | ? | ? | ? | ? |
| Working Day Support 8×5 - Contact Form | ? | - | ? | ? | ? | ? | ? |
| Working Day Support 8×5 - Contact Form / Phone | ? | - | ? | ? | ? | ? | ? |
| Extended Support - Contact Form / Phone | ? | - | ? | ? | ? | ? | ? |
| Expected Response Time | ? | - | ? | ? | ? | ? | ? |
| Hardware and Network | ? | ? | ? | ? | ? | ? | ? |
| Redundant Backbone Connections | ? | ? | ? | ? | ? | ? | |
| UPS Battery Backup | ? | ? | ? | ? | ? | ? | |
| Diesel Generator Backup | ? | ? | ? | ? | ? | ? | |
| Nonstop Monitoring 24×7 | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? |
Prices excluding 19% VAT amount.
https://www.qsh.eu/admin/Login.aspx?ReturnUrl=%2fadmin%2fNewOrder.aspx
评论: 0 |
引用: 0 |
阅读: 81
加入网摘
发表评论
订阅
上一篇
返回
下一篇







